Size
Pattern code
Ply Rating
7.00-12 | AIOT-04 | 10, 12, 14, 16 | ||
5.00-15 | AIOT-04 | 10, 14, 18 | ||
6.5/80-15 | AIOT-04 | 6, 8 | ||
10.0/75-15.3 | AIOT-04 | 8,10,12,14,18 | ||
11.5/80-15.3 | AIOT-04 | 8,10,12,14,16,18 | ||
4.00-16 | AIOT-04 | 4,6,8 | ||
6.00-16 | AIOT-04 | 6, 8 | ||
7.50-16 | AIOT-04 | 6, 8 | ||
15.0/55-17 | AIOT-04 | 10,12,14 | ||
19.0/45-17 | AIOT-04 | 12,14,16,18 | ||
12.5/80-18 | AIOT-04 | 10,12,14,16 | ||
405/70-20 | AIOT-04 | 10,12,14,16 | ||
15.5/80-24 | AIOT-04 | 10,12,14,16 |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
Addo India is one of the leading manufacturers and exporters of Forklift Tyres , Agriculture Tyres , Off The Road tires , Nylon Bus & Truck Tyres , Two Wheeler Tyres , Three Wheeler Tyres & Butyl Tubes.
Address
www.addoindiatyres.com© All Rights Reserved. 2024