• Fork Lifts
• Ground Support Equipment
• Port Trailers
• Industrial Trailers
• Access I Warehouse Equipment
• Platform Trucks
• Reach Stackers
• Empty Container Handlers
• Other Material Handling Applications
Size
Pattern code
Ply Rating
3.50 x 4 | 2.10 | R | |
3.00 x 4 | 2.10 | R | |
4.00 x 4 | 2.50 | R / Y | |
3.50 x 5 | 3.00 | R | |
4.00 x 8 | 2.75/3.00/3.75 | R / Y | |
5.00 x 8 | 3.00/3.75 | R / Y | |
12 x 3 1/2-8 | 3.00 | S | |
100/80-8 | 2.5 | S | |
17 x 7-8 | 4.33 | S | |
140 / 55-9 | 4.00 | S | |
6.oo x g | 4.00 | S | |
15x 4 1/2X8 (125/75-8) | 3.00/ 3.25 | S | |
16 x 6- 8 (150/75-8) | 4.33 | S | |
18 x 7 - 8 (180/70-8) | 4.33 | Y / S | |
21 x 8 - 9 (200/75-10) | s.00 | Y | |
200/50-10 | 6.50 | Y | |
23 x 9 -10 (225/75-10) | 6.50 | Y | |
6.50 x 10 | 5.00 | Y | |
7.50 x 10 | 5.00/5.50 | Y | |
23 x 10 -12 (250/60-12) | 8.00 | Y | |
7.00 x 12 | 5.00 | Y | |
27 x 10-12 (250/75-12) | 8.00 | Y | |
28 x 12.5 x 15 (345/45-15) | 9.75 | Y | |
2.50 x 15 (250/70-15) | 7.00/7.50 | Y | |
3.00 x 15 (315/70-15) | 8.00 | Y | |
400 x 60-15 | 11.00 | Y | |
5.50 x 15 | 4.50 | Y | |
6.00 x 15 | 4.50 | Y | |
7.00 x 15 | 5.50/6.00/6.50 | Y | |
7.50 x 15 | 5.50/6.00/6.50 | Y | |
8.15 x 15 (225/75-15) (28 x 9-15) | 7.00 | Y | |
8.25 x15 | 5.50/6.50 | Y | |
6.50 x 16 | 5.50 | S | |
7.50 x 16 | 5.50/6.00/6.50 | Y | |
8.25 x 16 355/50-20 | 5.50/6.00 | Y | |
355/50-20 | 10.00 | S | |
7.50 x 20 | 6.00 | Y | |
8.25 x 20 | 6.50/7.00 | Y | |
9.00 x 20 | 6.50/7.00/7.50/8.00 | Y | |
10.00 x 20 | 7.50/8.00 | Y/S | |
11.00 x 20 | 7.50/8.00/8.50 | Y/S | |
12.00 x 20 | 8.00 | Y/S | |
13.00 x 20 | 8.00/8.50 | S | |
12.00 x 24 | 8.50/10.00 | Y | |
14.00 x 24 | 10.00 | Y | |
14.00 x 25 | 10.00 | Y |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
Addo India is one of the leading manufacturers and exporters of Forklift Tyres , Agriculture Tyres , Off The Road tires , Nylon Bus & Truck Tyres , Two Wheeler Tyres , Three Wheeler Tyres & Butyl Tubes.
Address
www.addoindiatyres.com© All Rights Reserved. 2024