Our ADDO INDIA butyl tubes are engineered with puncture-resistant materials, providing dependable protection against flats and ensuring a smoother ride, even on rough terrain.
Constructed from premium-grade butyl rubber, these addo india tubes boast exceptional strength and resilience, extending the lifespan of your tires and minimizing the need for replacements.
Designed to accommodate various tire sizes and styles, our ADDO INDIA butyl tubes offer universal compatibility.
RIM SIZE | SIZE | USAGE | HSN Code (4013) | Valve Code | Wt (kg) | Pc/carton | Flat Width (mm) |
---|---|---|---|---|---|---|---|
7" - 9" Rim Sizes | |||||||
3.50-8 Exp | TWO/THREE WHEELER | 9090 | V1-08-3 | 0.240 | 50 | 90 | |
3.50-8 Reg | TWO/THREE WHEELER | 9090 | V1-08-3 | 0.290 | 50 | 90 | |
3.50-8 HD | TWO/THREE WHEELER | 9090 | V1-08-3 | 0.330 | 40 | 90 | |
4.00-8 | TWO/THREE WHEELER | 9090 | V1-08-3 | 0.400 | 40 | 112 | |
4.00-8 | TWO/THREE WHEELER | 9090 | TR13 | 0.400 | 40 | 112 | |
4.00-8 | TWO/THREE WHEELER | 9090 | TR87 | 0.400 | 40 | 112 | |
4.00-8 (Straight Valve) | TWO/THREE WHEELER | 9090 | V1-08-3 | 0.400 | 40 | 112 | |
5.00-8 | INDUSTRIAL / FORKLIFT / OTR | 9090 | V1-08-3 | 0.450 | 40 | 116 | |
5.00-8 | INDUSTRIAL / FORKLIFT / OTR | 9090 | JS2 | 0.450 | 40 | 116 | |
5.00-8 HD | INDUSTRIAL / FORKLIFT / OTR | 9090 | JS2 | 0.650 | 116 | ||
18x8.5-8 | INDUSTRIAL / FORKLIFT / OTR | 9020 | JS2 | 0.650 | 24 | 116 | |
18X7-8 | INDUSTRIAL / FORKLIFT / OTR | 9020 | JS2 | 0.650 | 24 | 116 | |
6.00-9 | INDUSTRIAL / FORKLIFT / OTR | 9077 | JS2 | 0.800 | 24 | 172 | |
21X8-9 | INDUSTRIAL / FORKLIFT / OTR | 9020 | JS2 | 0.800 | 15 | 172 | |
10" Rim Sizes | |||||||
23X9-10 | TWO/THREE WHEELER | 9020 | JS2 | 1.100 | 20 | 184 | |
90/100-10 | TWO/THREE WHEELER | 9090 | V1-08-1 | 0.400 | 40 | 94 | |
3.50-10 Exp | TWO/THREE WHEELER | 9090 | V1-08-1 | 0.350 | 40 | 94 | |
3.50/90/100-10 Reg | TWO/THREE WHEELER | 9090 | V1-08-1 | 0.400 | 40 | 94 | |
3.50/90/100-10 HD | TWO/THREE WHEELER | 9090 | V1-08-1 | 0.440 | 40 | 94 | |
2.50/2.75/3.00/90/90-10 | TWO/THREE WHEELER | 9090 | V1-08-1 | 0.290 | 55 | 80 | |
3.75/4.00-10 | TWO/THREE WHEELER | 9090 | TR13 | 0.470 | 35 | 107 | |
100/90-10, 110/90-10 | TWO/THREE WHEELER | 9090 | TR13 | 0.470 | 35 | 107 | |
4.50/5.00-10 | PASSENGER CAR/LIGHT TRUCK BIAS | 1010 | TR13 | 0.600 | 35 | 123 | |
6.00-10 | IMPLEMENT TYPE | 4013 | TR 13 | 0.700 | 15 | 184 | |
6.50-10 | IMPLEMENT TYPE | 9077 | JS2 | 1.000 | 15 | 184 | |
7.00/750-10 | IMPLEMENT TYPE | 9077 | JS2 | 1.100 | 15 | 184 | |
120/70-10 | IMPLEMENT TYPE | 9090 | V1-08-1 | 0.470 | 35 | 107 | |
12" Rim Sizes | |||||||
2.50/2.75/3.00-12 | TWO/THREE WHEELER | 9090 | TR13/V108-1 | 0.370 | 45 | 83 | |
3.25/3.50-12 | TWO/THREE WHEELER | 9090 | TR13/V108-1 | 0.420 | 45 | 83 | |
100/90-12 | TWO/THREE WHEELER | 9090 | TR13/V108-1 | 0.420 | 45 | 95 | |
3.75/4.00-12 | TWO/THREE WHEELER | 9090 | TR13/V108-1 | 0.460 | 45 | 95 | |
125-12, 135/70-12 | TWO/THREE WHEELER | 9090 | TR13 | 0.550 | 35 | 134 | |
4.50/5.65-12, 5.00-12 (ER12), 145/70R12 | PASSENGER CAR RADIAL | 1010 | TR13 | 0.600 | 32 | 134 | |
5.00-12 | PASSENGER CAR/LIGHT TRUCK BIAS | 4013 | TR 13 | 0.600 | 32 | 134 | |
6.00-12 | PASSENGER CAR/LIGHT TRUCK BIAS | 4013 | TR 13 | 0.700 | 25 | 148 | |
6.00-12 | PASSENGER CAR/LIGHT TRUCK BIAS | 4013 | JS2 | 0.700 | 25 | 148 | |
7.00-12 | PASSENGER CAR/LIGHT TRUCK BIAS | 9077 | TR75A | 1.200 | 20 | 192 | |
7.00-12 | PASSENGER CAR/LIGHT TRUCK BIAS | 9077 | JS2 | 1.200 | 20 | 192 | |
90/90-12 | TWO/THREE WHEELER | 9090 | V1-08-1 | 0.370 | 50 | 83 | |
80/100-12 | TWO/THREE WHEELER | 9090 | V1-08-1 | 0.370 | 50 | 83 | |
110/80-12 | TWO/THREE WHEELER | 9090 | V1-08-1 | 0.490 | 50 | 95 | |
165/155/80 D12 | TWO/THREE WHEELER | 1010 | TR13 | 0.720 | 25 | 148 | |
145/70/145/80 R12 (FR12) | PASSENGER CAR REDIAL | 1010 | TR13 | 0.620 | 25 | 134 | |
13" Rim Sizes | |||||||
145/155/70 R13 SV (ER13) | PASSENGER CAR RADIAL | 1010 | TR13 | 0.680 | 25 | 145 | |
145/155/70 R13 LV | PASSENGER CAR RADIAL | 1010 | TR13E | 0.680 | 25 | 145 | |
155/165/70-13 Exp | PASSENGER CAR RADIAL | 1010 | TR13E | 0.650 | 30 | 145 | |
5.60-13 | PASSENGER CAR RADIAL | 1010 | TR13E | 0.650 | 30 | 145 | |
165/65 R13 (FR13), 165/80R13 | PASSENGER CAR RADIAL | 1010 | TR13E | 0.800 | 24 | 148 | |
14" Rim Sizes | |||||||
155/165/65R14 | PASSENGER CAR RADIAL | 1010 | TR13 | 0.800 | 24 | 148 | |
165/175/65 R14 SV, 165/80/165/70R14 | PASSENGER CAR RADIAL | 1010 | TR13 | 0.900 | 26 | 159 | |
165/175/65 R14 LV, 165/80/165/70R14 | PASSENGER CAR RADIAL | 1010 | TR13E | 0.900 | 26 | 159 | |
165/80R14 | PASSENGER CAR RADIAL | 1010 | TR13E | 0.900 | 26 | 159 | |
175/185/70R14 | PASSENGER CAR RADIAL | 1010 | TR13 | 1.000 | 26 | 180 | |
185/195/70 R14 (KR14/GR14/FR14) | PASSENGER CAR RADIAL | 1010 | TR13 | 1.100 | 1821 | 180 | |
2.25/2.50-14, 60/100-14, 90/100-14 | PASSENGER CAR RADIAL | 9020 | TR29/TR4 | 0.295 | 50 | 69 | |
2.75/3.00-14 | PASSENGER CAR RADIAL | 9090 | TR29/TR4 | 0.370 | 50 | 76 | |
3.50/3.60/3.75-14 | PASSENGER CAR RADIAL | 9020 | TR29/TR4 | 0.470 | 40 | 76 | |
4.10-14 | PASSENGER CAR RADIAL | 9020 | TR29/TR4 | 0.470 | 40 | 76 | |
5.20/5.60-14 | PASSENGER CAR RADIAL | 9049 | TR13 | 0.820 | 20 | 148 | |
6.00/6.50-14 | PASSENGER CAR RADIAL | 1010 | TR13 | 1.000 | 20 | 159 | |
15", 15.3", 15.5" Rim Sizes | |||||||
130/90-15 | TWO/THREE WHEELER | 9020 | TR29/TR4 | 0.730 | 32 | 140 | |
150/70-15 | TWO/THREE WHEELER | 9020 | TR29/TR4 | 0.730 | 32 | 140 | |
175/185/65 R15 (GR15, FR15) | PASSENGER CAR RADIAL | 1010 | TR13 | 1.100 | 20 | 177 | |
195/80/205/65 R15 (FR15/KR15) | PASSENGER CAR RADIAL | 1010 | TR13 | 1.150 | 23 | 192 | |
205/65/215/75 R15 (MR15) | PASSENGER CAR RADIAL | 1010 | TR13 | 1.250 | 20 | 210 | |
215/75R15 HD | PASSENGER CAR RADIAL | 1010 | TR13 | 1.500 | 13 | 210 | |
235/75 R15 | PASSENGER CAR RADIAL | 1010 | TR13 | 1.400 | 16 | 235 | |
2.50/3.00-15 | IMPLEMENT TYPE | 9030 | TR75A/1582 | 1.700 | 12 | 235 | |
28x9-15 | IMPLEMENT TYPE | 9030 | TR75A/1582 | 1.700 | 12 | 235 | |
6.70/7.00-15 SV (TR13) | PASSENGER CAR/LIGHT TRUCK BIAS | 1010 | TR13 | 1.300 | 15 | 192 | |
6.70/7.00-15 SV (TR13E) | PASSENGER CAR/LIGHT TRUCK BIAS | 1010 | TR13E | 1.300 | 15 | 192 | |
6.70/7.00-15 SV (TR15) | PASSENGER CAR/LIGHT TRUCK BIAS | 1010 | TR-15 | 1.300 | 15 | 192 | |
6.70/7.00-15 LV | PASSENGER CAR/LIGHT TRUCK BIAS | 1010 | TR76A | 1.300 | 15 | 192 | |
7.00R15 HD SV (TR13) | PASSENGER CAR/LIGHT TRUCK BIAS | 1010 | TR-13 | 1.500 | 15 | 192 | |
7.00R15 HD LV (TR76A) | PASSENGER CAR/LIGHT TRUCK BIAS | 1010 | TR-76A | 1.500 | 15 | 192 | |
8.15/8.25-15 | TRUCK / BUS (BIAS) | 9030 | TR 75A | 1.400 | 12 | 210 | |
9.00/10.00-15, 10.00-15.5, 300/60-15 | TRUCK / BUS (BIAS) | 9030 | TR218 | 2.300 | 10 | 263 | |
F.78-15 (KR15/FR15) | TRUCK / BUS (BIAS) | 1010 | TR13 | 1.100 | 18 | 177 | |
5.90/6.40-15 | PASSENGER CAR REDIAL | 1010 | TR13 | 1.000 | 18 | 177 | |
F-78-15 HD, H78-15 | PASSENGER CAR REDIAL | 1010 | TR13 | 1.300 | 15 | 184 | |
195/D15 | PASSENGER CAR REDIAL | 1010 | TR13 | 1.300 | 23 | 184 | |
10.5/75-15.3, 11.5/80-15.3 | FARM AND IMPLEMENT | 9030 | TR15 | 2.300 | 10 | 263 | |
12.5/80-15.3 | FARM AND IMPLEMENT | 9030 | TR15 | 2.300 | 10 | 263 | |
14.L-15 | FARM AND IMPLEMENT | 9030 | TR218 | 3.100 | 7 | 263 | |
400/60-15.5 | FARM AND IMPLEMENT | 9030 | TR218 | 3.100 | 7 | 263 | |
16" Rim Sizes | |||||||
120/130/80-16 | PASSENGER CAR RADIAL | 9020 | TR29/TR4 | 0.630 | 30 | ||
185/85 R16 | PASSENGER CAR RADIAL | 1010 | TR-15 | 1.400 | 15 | 195 | |
205/60R16, 215/65R16 (KR16), 195/55R16 | PASSENGER CAR RADIAL | 1010 | TR13E | 1.400 | 20 | 195 | |
235/70R16, 245/255/70R16 (KR16) | TWO/THREE WHEELER | 1010 | TR13E | 1.500 | 16 | 207 | |
2.25/2.50-16, 60/100-16 | TWO/THREE WHEELER | 9020 | TR29/TR4 | 0.350 | 65 | 70 | |
2.75/3.00-16, 80/90-16, 90/90-16 | TWO/THREE WHEELER | 9020 | TR29/TR4 | 0.450 | 87 | ||
3.25/3.50-16 | TWO/THREE WHEELER | 9020 | TR29/TR4 | 0.470 | 45 | 87 | |
100/90-16, 90/100-16, 110/90-16 | TWO/THREE WHEELER | 9020 | TR29/TR4 | 0.470 | 45 | 87 | |
3.50/4.00-16 | TWO/THREE WHEELER | 9090 | TR29/TR4 | 0.530 | 45 | 87 | |
130/90-16 | TWO/THREE WHEELER | 9090 | TR29/TR4 | 0.530 | 45 | 87 | |
150/80-16 | TWO/THREE WHEELER | 9049 | TR-15 | 0.950 | 22 | ||
6.00-16 / 6.50-16 | TWO/THREE WHEELER | 9049 | TR-15 | 1.050 | 20 | 165 | |
6.00-16 / 6.50-16 | TWO/THREE WHEELER | 9049 | TR75A | 1.050 | 20 | 165 | |
7.00/7.50-16 SV | TRUCK / BUS (BIAS) | 9049 | TR-15 | 1.400 | 15 | 201 | |
7.00/7.50-16 LV | TRUCK / BUS (BIAS) | 1010 | TR75A/TR77/TR177 | 1.400 | 15 | 201 | |
7.50/8.25-16 SV | TRUCK / BUS (BIAS) | 1010 | TR-15 | 1.750 | 12 | 207 | |
7.50/8.25-16 LV | TRUCK / BUS (BIAS) | 1010 | TR75A/TR77/TR177 | 1.750 | 12 | 207 | |
9.00-15 | IMPLEMENT TYPE | 9030 | TR 75 | 2.100 | 12 | 235 | |
9.00-15 | IMPLEMENT TYPE | 9030 | TR 15 | 2.100 | 12 | 235 | |
9.00-16 Exp | IMPLEMENT TYPE | 9090 | TR77/1582 | 1.900 | 10 | 240 | |
9.00-16 | IMPLEMENT TYPE | 9090 | TR77/1582 | 2.300 | 12 | 263 | |
9.50/10.00/10.50-16 | IMPLEMENT TYPE | 9030 | TR15 | 2.300 | 10 | 263 | |
1000-16 | FARM AND IMPLEMENT | 9030 | TR218 | 2.300 | 10 | 263 | |
10.50-16 | FARM AND IMPLEMENT | 9030 | TR 15 | 2.300 | 10 | 263 | |
11.L-16 | FARM AND IMPLEMENT | 9030 | TR15 | 2.300 | 10 | 263 | |
16-3.00, (76-305) | FARM AND IMPLEMENT | 9020 | V1-08-1 | 0.270 | 60 | 112 | |
17", 17.5" Rim Sizes | |||||||
2.00/2.25/2.50-17 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.350 | 50 | 66 | |
60/100-17, 70/100-17 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.350 | 50 | 66 | |
2.75/3.00-17 Exp | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.440 | 50 | 74 | |
2.75/3.00-17 Reg | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.460 | 45 | 74 | |
3.25/3.50-17 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.530 | 40 | 95 | |
4.00/4.25/4.50-17 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.670 | 30 | 128 | |
4.50/5.00/5.10-17 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.750 | 30 | 128 | |
100/90-17, 110/90-17, 90/90-17, 100/80-17 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.560 | 40 | 95 | |
120-130/80-17,140/70-17, 140/100-17 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.670 | 30 | 128 | |
225/235/265/65R17, 215/60-17 | SCOOTER, MOTORCYCLE | 1010 | TR13E | 1.700 | 16 | 235 | |
235/75R17.5 | SCOOTER, MOTORCYCLE | 1010 | TR13E | 1.700 | 16 | 235 | |
18" Rim Sizes | |||||||
2.25/2.50-18 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.390 | 50 | 66 | |
2.75/3.00-18 Exp | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.450 | 50 | 75 | |
2.75/3.00-18 Reg 1 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.480 | 45 | 75 | |
2.75/3.00-18 Reg 2 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.500 | 45 | 75 | |
3.00-18 HD | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.525 | 45 | 78 | |
3.00/3.25-18 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.525 | 45 | 78 | |
3.25/3.50-18. 80/100-18, 4.00/4.10-18 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.550 | 40 | 93 | |
3.50/4.00-18 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.600 | 35 | 93 | |
4.00/4.25/4.50/4.60-18 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.700 | 23 | 93 | |
4.50/5.00/5.10-18 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.770 | 23 | ||
7.50-18 | SCOOTER, MOTORCYCLE | 9049 | TR-15 | 1.500 | 14 | 210 | |
8.00-18 | SCOOTER, MOTORCYCLE | 9041 | TR-218 | 1.500 | 14 | 210 | |
12.5/80-18, 10.5/80-18 | SCOOTER, MOTORCYCLE | 9049 | TR218 | 2.600 | 8 | 260 | |
12.5/80-18, 10.5/80-18 | SCOOTER, MOTORCYCLE | 9049 | TR15 | 2.600 | 8 | 260 | |
80/100-18 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.560 | 40 | 93 | |
100/90-18, 90/90-18, 110/90-18 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.590 | 40 | 93 | |
120-130/80-18,140/70-18, 100/110/100-18, 140/80-18 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.700 | 23 | ||
19" Rim Sizes | |||||||
235/75R19 | SCOOTER, MOTORCYCLE | 1010 | TR13E | 1.950 | 10 | 202 | |
2.75/3.00/3.25-19 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.525 | 45 | 90 | |
80/90-19, 90/90-19 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.525 | 45 | 90 | |
3.00/3.25-19 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.550 | 45 | 90 | |
3.50-19 | SCOOTER, MOTORCYCLE | 9020 | TR29/TR4 | 0.550 | 40 | 90 | |
3.50/3.75/4.00-19 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.600 | 35 | 90 | |
110/90/80-19, 100/90/80-19 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.600 | 35 | 90 | |
4.00/4.50-19 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.800 | |||
120/130/80/90-19 | SCOOTER, MOTORCYCLE | 9090 | TR29/TR4 | 0.800 | |||
5.00-19 | IMPLEMENT TYPE | 9049 | TR-14 | 1.000 | 22 | 155 | |
6.00-19 | IMPLEMENT TYPE | 9049 | TR-14 | 1.200 | 18 | 172 | |
7.00-19 | IMPLEMENT TYPE | 9049 | TR-14 | 1.600 | 12 | 202 | |
8.00-19 | IMPLEMENT TYPE | 9049 | TR-14 | 1.600 | 12 | 202 | |
100/110/90-19 | IMPLEMENT TYPE | 9020 | TR29/TR4 | 0.600 | 35 | 90 | |
20" Rim Sizes | |||||||
6.50-20, 6.70-20 | INDUSTRIAL / FORKLIFT / OTR | 9049 | TR-15 | 1.450 | 15 | ||
7.00-20 | INDUSTRIAL / FORKLIFT / OTR | 4013 | TR 75A | 1.900 | 12 | 225 | |
7.50-20 | INDUSTRIAL / FORKLIFT / OTR | 9049 | TR175A | 1.900 | 12 | 225 | |
8.00/8.3-20 | INDUSTRIAL / FORKLIFT / OTR | 9041 | TR-218 | 2.300 | 10 | 225 | |
8.25-20 Exp | INDUSTRIAL / FORKLIFT / OTR | 9041 | TR175A | 1.900 | 12 | 225 | |
8.25-20 Reg | INDUSTRIAL / FORKLIFT / OTR | 1020 | TR-175 | 2.300 | 10 | 225 | |
9.00-20 Exp 1 | TRUCK / BUS (BIAS) | 1020 | TR-175 | 2.300 | 10 | 225 | |
9.00-20 Exp 2 | TRUCK / BUS (BIAS) | 1020 | TR-175 | 2.500 | 10 | 260 | |
9.00-20 Reg | TRUCK / BUS (BIAS) | 1020 | TR-175 | 2.900 | 7 | 260 | |
9.00R20 | TRUCK / BUS (BIAS) | 1020 | TR-175 | 3.100 | 7 | 260 | |
9.5-20 | TRUCK / BUS (BIAS) | 9041 | TR-218 | 2.900 | 7 | 260 | |
10.00-20 Exp1 | TRUCK / BUS (BIAS) | 1020 | TR-175 | 2.700 | 10 | 280 | |
10.00-20 Exp2 | TRUCK / BUS (BIAS) | 1020 | TR-78 | 2.900 | 8 | 280 | |
10.00-20 Reg | TRUCK / BUS (BIAS) | 1020 | TR-78 | 3.200 | 7 | 285 | |
10.00R20 Reg | TRUCK / BUS (BIAS) | 1020 | TR-78 | 3.500 | 7 | 285 | |
10.00R20 HD | TRUCK / BUS (BIAS) | 1020 | TR-78 | 3.750 | 5 | 300 | |
10.00R20 (Super Heavy Duty) | TRUCK / BUS (BIAS) | 1020 | TR-78 | 4.000 | 5 | 300 | |
10.5/80-20 | FARM AND IMPLEMENT | 9041 | TR-218 | 3.500 | 5 | 285 | |
11.00-20 Exp | TRUCK / BUS (BIAS) | 1020 | TR-78A | 3.500 | 7 | 300 | |
11.00-20 Reg | TRUCK / BUS (BIAS) | 1020 | TR-78A | 3.750 | 5 | 300 | |
11.2-20 | FARM AND IMPLEMENT | 9041 | TR-218 | 3.750 | 5 | 300 | |
12.00-20 Exp | TRUCK / BUS (BIAS) | 1020 | TR-78A/TR179 | 3.500 | 5 | 305 | |
12.00-20 Reg | TRUCK / BUS (BIAS) | 1020 | TR-78A | 4.000 | 5 | 305 | |
12.5/80-20 | FARM AND IMPLEMENT | 9041 | TR-218 | 4.050 | 5 | 305 | |
13.00-20 | TRUCK & LIGHT COMMERCIAL VEHICLE | 9041 | TR 179A | 4.000 | 4 | 335 | |
14.00-20 Exp | TRUCK & LIGHT COMMERCIAL VEHICLE | 9041 | TR 78A | 4.300 | 3 | 335 | |
14.00-20 , 355/90-20 | TRUCK & LIGHT COMMERCIAL VEHICLE | 9041 | TR 78A | 4.800 | 3 | 335 | |
14.0/70-20 | TRUCK & LIGHT COMMERCIAL VEHICLE | 9030 | TR218 | 4.650 | 3 | 335 | |
14.5-20 | TRUCK & LIGHT COMMERCIAL VEHICLE | 9030 | TR218 | 4.650 | 3 | 335 | |
405/70-20 | TRUCK & LIGHT COMMERCIAL VEHICLE | 9030 | TR218 | 4.650 | 3 | 335 | |
16.00-20 | TRUCK & LIGHT COMMERCIAL VEHICLE | 9030 | TRJ1175C | 6.250 | 3 | 400 | |
16.0/70-20 | TRUCK & LIGHT COMMERCIAL VEHICLE | 9030 | TR218 | 4.650 | 3 | 335 | |
295/90D20 | TRUCK & LIGHT COMMERCIAL VEHICLE | 1020 | TR-78A | 3.750 | 5 | 305 | |
295/95R20 | TRUCK & LIGHT COMMERCIAL VEHICLE | 1020 | TR-78A | 3.750 | 5 | 305 | |
21", 22", 22.5" Rim Sizes | |||||||
80/100-21, 90/90-21, 100/80-21 | HEAVY OTR | 9020 | TR29/TR4 | 0.530 | 30 | 88 | |
2.50/2.75/3.00/3.25-21 | HEAVY OTR | 9020 | TR29/TR4 | 0.530 | 30 | 88 | |
15.00-21 | HEAVY OTR | 9030 | Kolos 4Bend V590 | 10.000 | 2 | 475 | |
9.5-22 | HEAVY OTR | 9041 | TR-218 | 3.050 | 6 | 260 | |
11.00-22 / 11.00R22.5 | HEAVY OTR | 1020 | TR-78A | 4.000 | 5 | 305 | |
12.00-22 | HEAVY OTR | 4013 | TR 78A | 4.000 | 5 | 305 | |
295/80R22.5 | HEAVY OTR | 1020 | TR-78A | 4.000 | 5 | 305 | |
24", 25", 26" Rim Sizes | |||||||
9.5-24 / 8.3-24/ 10.00-24 Exp | FARM AND IMPLEMENT | 9041 | TR-218 | 2.700 | 7 | 252 | |
11.2-24 | FARM AND IMPLEMENT | 9041 | TR-218 | 3.100 | 7 | 300 | |
12.4-24 | FARM AND IMPLEMENT | 9041 | TR-218 | 3.500 | 6 | 300 | |
12.00-24 | HEAVY OTR | 9030 | V30605 | 3.800 | 5 | 300 | |
12.00-24/25 | HEAVY OTR | 9030 | TR 78A | 3.800 | 4 | 300 | |
13.00-24/25 | HEAVY OTR | 9030 | TR 179A | 4.500 | 4 | 335 | |
13.6/14.9-26 | HEAVY OTR | 9041 | TR-218 | 4.500 | 4 | 335 | |
14.00-24/25 | HEAVY OTR | 9030 | TRJ1175C | 6.000 | 3 | 360 | |
14.00-24/25 | HEAVY OTR | 9030 | TR218A | 3.800 | 3 | 335 | |
14.00-24/25 | HEAVY OTR | 9030 | TR179 | 6.000 | 3 | 360 | |
14.9-24 Reg | HEAVY OTR | 9041 | TR-218 | 3.800 | 5 | 335 | |
14.9-24 HD | HEAVY OTR | 9041 | TR-218 | 4.000 | 5 | 335 | |
15.5-25 | HEAVY OTR | 9030 | TRJ1175C | 7.500 | 3 | 430 | |
16.9-24 | HEAVY OTR | 9041 | TR-218 | 5.200 | 3 | 430 | |
16.00-24/25 | HEAVY OTR | 9030 | TRJ1175C | 7.500 | 3 | 430 | |
17.5-25 Exp | HEAVY OTR | 9030 | TRJ1175C | 7.500 | 3 | 430 | |
17.5-25 Reg | HEAVY OTR | 9030 | TRJ1175C | 8.000 | 2 | 430 | |
18.5-25 | HEAVY OTR | 9030 | TRJ1175C | 9.800 | 2 | 515 | |
18.00-24/25 | HEAVY OTR | 9030 | TR 218A | 8.300 | 2 | 515 | |
18.00-24/25 Reg | HEAVY OTR | 9030 | TRJ1175C | 9.800 | 2 | 515 | |
18.00-24/25 HD | HEAVY OTR | 9030 | TRJ1175C | 10.800 | 2 | 515 | |
19L-24 | HEAVY OTR | 9030 | TR 218A | 8.300 | 2 | 515 | |
19.5-25 | HEAVY OTR | 9030 | TR 218A | 8.300 | 2 | 515 | |
20.5-25, 21.5-25 Exp | HEAVY OTR | 9030 | TRJ1175C | 9.800 | 2 | 515 | |
20.5-25, 21.5-25 Reg | HEAVY OTR | 9030 | TRJ1175C | 10.800 | 2 | 515 | |
23.5-25 | HEAVY OTR | 9030 | TRJ1175C | 13.000 | 2 | 590 | |
25.5-25 | HEAVY OTR | 9030 | TRJ1175C | 13.000 | 2 | 590 | |
26.5-25 | HEAVY OTR | 9030 | TRJ1175C | 13.500 | 1 | 590 | |
29.5-25 | HEAVY OTR | 9030 | TRJ1175C | 14.000 | 2 | 590 | |
120/90-26 | HEAVY OTR | 9030 | TR29/TR4 | 1.400 | 10 | ||
18.4-26 | HEAVY OTR | 9041 | TR 218A | 8.300 | 2 | 515 | |
23.1-26 | HEAVY OTR | 9030 | TR 218A | 12.800 | 1 | 590 | |
28", 29", 30" Rim Sizes | |||||||
11.2/10-28 | FARM AND IMPLEMENT | 4013 | TR 218A | 4.000 | 5 | 304 | |
12.4/11.2-28 | FARM AND IMPLEMENT | 9041 | TR 218A | 4.000 | 5 | 304 | |
12.4-28/13.6-28 | FARM AND IMPLEMENT | 9041 | TR 218A | 4.400 | 4 | 304 | |
14.9-28 Exp | FARM AND IMPLEMENT | 9041 | TR 218A | 5.000 | 4 | 405 | |
14.9-28 Reg | FARM AND IMPLEMENT | 9041 | TR 218A | 5.500 | 4 | 405 | |
14.9/16.9-28 Exp | FARM AND IMPLEMENT | 9041 | TR 218A | 6.200 | 3 | 430 | |
16.9-28 Reg | FARM AND IMPLEMENT | 9041 | TR 218A | 6.700 | 3 | 430 | |
29.5-29 | FARM AND IMPLEMENT | 9030 | TRJ1175C | 14.500 | 2 | 590 | |
14.9/13-30 | FARM AND IMPLEMENT | 9041 | TR 218A | 6.500 | 4 | 430 | |
16.9/14-30 | FARM AND IMPLEMENT | 9041 | TR 218A | 7.100 | 4 | 455 | |
18.4-30, 15-30 | FARM AND IMPLEMENT | 9041 | TR 218A | 7.600 | 4* | 455 | |
32" - 44" Rim Sizes | |||||||
8.3-32, 9.5-32 | FARM AND IMPLEMENT | 9041 | TR 218A | 3.800 | 7 | 225 | |
11.2-32 | FARM AND IMPLEMENT | 9041 | TR 218A | 4.000 | 6 | 225 | |
14.9/15.5-34 | FARM AND IMPLEMENT | 9041 | TR 218A | 6.000 | 4* | 380 | |
16.9-34 | FARM AND IMPLEMENT | 9041 | TR 218A | 7.500 | 3 | 455 | |
18.4-34 | FARM AND IMPLEMENT | 9041 | TR 218A | 11.000 | 2 | 455 | |
9.5-36 | FARM AND IMPLEMENT | 9041 | TR 218A | 4.100 | 5 | 230 | |
11.2/12.4-36 | FARM AND IMPLEMENT | 9041 | TR 218A | 5.600 | 4* | 380 | |
12.4/13.6-36 | FARM AND IMPLEMENT | 9041 | TR 218A | 5.600 | 4* | 380 | |
5.00-38 | FARM AND IMPLEMENT | 9041 | TR14 | 2.400 | 10 | ||
11.2/12.4-38 | FARM AND IMPLEMENT | 9041 | TR 218A | 6.000 | 4* | 380 | |
12.4/13.6-38 | FARM AND IMPLEMENT | 9041 | TR 218A | 6.000 | 4* | 380 | |
